|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0137339 | 0.0142072 | 0.0136415 |
| Mean | 4.2021 ms | 4.2681 ms | 4.3406 ms |
| Std. Dev. | 261.88 µs | 354.98 µs | 438.47 µs |
| Median | 4.1044 ms | 4.2275 ms | 4.3396 ms |
| MAD | 232.60 µs | 304.72 µs | 371.80 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.